World Drivers Championship

World Constructors Championship

Lap Stats for Australia

👑
NOR
P1
01:42:06.304
WINNER
VER
P2
01:42:07.199
+0.895
RUS
P3
01:42:14.785
+8.481
DriverBest LapWorst LapFinal TimeGapConstructor
gb NOR 🕑 🏆 01:22.167 (43) 02:24.979 (49) 01:42:06.304 ~ McLaren McLaren
nl VER 01:23.081 (43) 02:24.892 (49) 01:42:07.199 +00.895 s Red Bull Racing Red Bull Racing
gb RUS 01:25.065 (43) 02:24.163 (49) 01:42:14.785 +08.481 s Mercedes Mercedes
it ANT 01:24.901 (43) 02:24.964 (49) 01:42:16.439 +10.135 s Mercedes Mercedes
th ALB 01:24.597 (43) 02:27.472 (34) 01:42:19.076 +12.773 s Williams Williams
ca STR 01:25.538 (43) 02:25.123 (49) 01:42:23.717 +17.413 s Aston Martin Aston Martin
de HUL 01:25.243 (43) 02:24.804 (49) 01:42:24.726 +18.423 s Kick Sauber Kick Sauber
mc LEC 01:29.801 (56) 02:28.223 (37) 01:42:26.130 +19.826 s Ferrari Ferrari
au PIA 01:28.559 (56) 02:23.155 (5) 01:42:26.752 +20.448 s McLaren McLaren
gb HAM 01:29.874 (55) 02:26.885 (34) 01:42:28.777 +22.473 s Ferrari Ferrari
fr GAS 01:25.020 (43) 02:25.049 (34) 01:42:32.806 +26.502 s Alpine Alpine
jp TSU 01:31.511 (57) 02:26.811 (34) 01:42:36.188 +29.884 s Red Bull Racing Red Bull Racing
fr OCO 01:26.764 (42) 02:25.769 (1) 01:42:39.465 +33.161 s Haas Haas
gb BEA 01:27.603 (42) 02:29.413 (1) 01:42:46.655 +40.351 s Haas Haas
nz LAW DNF DNF DNF ~ Racing Bulls Racing Bulls
br BOR DNF DNF DNF ~ Kick Sauber Kick Sauber
es ALO DNF DNF DNF ~ Aston Martin Aston Martin
es SAI DNF DNF DNF ~ Williams Williams
au DOO DNF DNF DNF ~ Alpine Alpine
fr HAD DNF DNF DNF ~ Racing Bulls Racing Bulls

Lap Stats for Bahrain

👑
PIA
P1
01:35:39.435
WINNER
RUS
P2
01:35:54.934
+15.499
NOR
P3
01:35:55.708
+16.273
DriverBest LapWorst LapFinal TimeGapConstructor
au PIA 🕑 🏆 01:35.140 (36) 02:26.233 (35) 01:35:39.435 ~ McLaren McLaren
gb RUS 01:36.207 (38) 02:25.529 (35) 01:35:54.934 +15.499 s Mercedes Mercedes
gb NOR 01:35.728 (38) 02:24.498 (35) 01:35:55.708 +16.273 s McLaren McLaren
mc LEC 01:36.132 (36) 02:25.578 (35) 01:35:59.114 +19.679 s Ferrari Ferrari
gb HAM 01:36.235 (37) 02:23.064 (35) 01:36:07.427 +27.993 s Ferrari Ferrari
nl VER 01:36.167 (29) 02:19.150 (35) 01:36:13.830 +34.395 s Red Bull Racing Red Bull Racing
fr GAS 01:36.531 (39) 02:21.833 (35) 01:36:15.437 +36.002 s Alpine Alpine
fr OCO 01:37.098 (30) 02:20.271 (35) 01:36:23.679 +44.244 s Haas Haas
jp TSU 01:37.225 (45) 02:15.510 (35) 01:36:24.496 +45.061 s Red Bull Racing Red Bull Racing
gb BEA 01:37.303 (40) 02:29.735 (33) 01:36:27.028 +47.594 s Haas Haas
it ANT 01:36.985 (38) 02:13.225 (35) 01:36:27.450 +48.016 s Mercedes Mercedes
th ALB 01:37.141 (47) 02:13.629 (35) 01:36:28.274 +48.839 s Williams Williams
fr HAD 01:36.952 (30) 02:15.283 (33) 01:36:35.748 +56.314 s Racing Bulls Racing Bulls
au DOO 01:36.682 (31) 02:17.645 (35) 01:36:37.241 +57.806 s Alpine Alpine
es ALO 01:37.906 (38) 02:10.361 (35) 01:36:39.775 +01:00.340 s Aston Martin Aston Martin
nz LAW 01:37.380 (44) 02:09.302 (32) 01:36:43.870 +01:04.435 s Racing Bulls Racing Bulls
ca STR 01:38.064 (38) 02:10.743 (32) 01:36:44.924 +01:05.489 s Aston Martin Aston Martin
br BOR 01:38.006 (38) 02:12.657 (32) 01:36:46.307 +01:06.872 s Kick Sauber Kick Sauber
es SAI DNF DNF DNF ~ Williams Williams
de HUL DNF DNF DNF ~ Kick Sauber Kick Sauber

Lap Stats for China

👑
PIA
P1
01:30:55.026
WINNER
NOR
P2
01:31:04.774
+9.748
RUS
P3
01:31:06.123
+11.097
DriverBest LapWorst LapFinal TimeGapConstructor
au PIA 🏆 01:35.520 (53) 01:57.530 (15) 01:30:55.026 ~ McLaren McLaren
gb NOR 🕑 01:35.454 (53) 01:55.657 (16) 01:31:04.774 +09.748 s McLaren McLaren
gb RUS 01:35.816 (55) 01:54.236 (15) 01:31:06.123 +11.097 s Mercedes Mercedes
nl VER 01:35.488 (56) 01:55.252 (14) 01:31:11.682 +16.656 s Red Bull Racing Red Bull Racing
fr OCO 01:35.740 (56) 01:55.057 (12) 01:31:44.995 +49.969 s Haas Haas
it ANT 01:36.046 (56) 01:57.008 (13) 01:31:48.774 +53.748 s Mercedes Mercedes
th ALB 01:36.254 (52) 01:58.149 (21) 01:31:51.347 +56.321 s Williams Williams
gb BEA 01:36.363 (52) 01:54.879 (27) 01:31:56.329 +01:01.303 s Haas Haas
ca STR 01:36.044 (39) 01:54.242 (37) 01:32:05.230 +01:10.204 s Aston Martin Aston Martin
es SAI 01:36.779 (50) 01:56.375 (18) 01:32:11.413 +01:16.387 s Williams Williams
fr HAD 01:35.868 (35) 01:56.943 (13) 01:32:13.901 +01:18.875 s Racing Bulls Racing Bulls
nz LAW 01:35.985 (32) 01:56.168 (19) 01:32:16.173 +01:21.147 s Racing Bulls Racing Bulls
au DOO 01:36.424 (52) 01:55.619 (12) 01:32:23.427 +01:28.401 s Alpine Alpine
br BOR DNF DNF DNF ~ Kick Sauber Kick Sauber
de HUL DNF DNF DNF ~ Kick Sauber Kick Sauber
jp TSU DNF DNF DNF ~ Red Bull Racing Red Bull Racing
es ALO DNF DNF DNF ~ Aston Martin Aston Martin
mc LEC DNF DNF DNF ~ Ferrari Ferrari
gb HAM DNF DNF DNF ~ Ferrari Ferrari
fr GAS DNF DNF DNF ~ Alpine Alpine

Lap Stats for China (Sprint)

👑
HAM
P1
00:30:39.965
WINNER
PIA
P2
00:30:46.854
+6.889
VER
P3
00:30:49.769
+9.804
DriverBest LapWorst LapFinal TimeGapConstructor
gb HAM 🕑 🏆 01:35.399 (2) 01:38.030 (15) 00:30:39.965 ~ Ferrari Ferrari
au PIA 01:35.854 (7) 01:38.748 (17) 00:30:46.854 +06.889 s McLaren McLaren
nl VER 01:35.745 (2) 01:39.625 (16) 00:30:49.769 +09.804 s Red Bull Racing Red Bull Racing
gb RUS 01:35.891 (4) 01:39.034 (19) 00:30:51.557 +11.592 s Mercedes Mercedes
mc LEC 01:36.255 (4) 01:39.086 (19) 00:30:52.155 +12.190 s Ferrari Ferrari
jp TSU 01:36.388 (4) 01:39.344 (18) 00:31:02.253 +22.288 s Red Bull Racing Red Bull Racing
it ANT 01:36.311 (5) 01:39.278 (17) 00:31:03.003 +23.038 s Mercedes Mercedes
gb NOR 01:36.708 (4) 01:38.984 (15) 00:31:03.436 +23.471 s McLaren McLaren
ca STR 01:36.435 (4) 01:40.063 (17) 00:31:04.881 +24.916 s Aston Martin Aston Martin
es ALO 01:37.058 (8) 01:40.867 (19) 00:31:18.183 +38.218 s Aston Martin Aston Martin
th ALB 01:37.344 (7) 01:40.565 (18) 00:31:19.257 +39.292 s Williams Williams
fr GAS 01:37.481 (3) 01:39.645 (16) 00:31:19.614 +39.649 s Alpine Alpine
fr HAD 01:37.549 (3) 01:40.727 (17) 00:31:22.365 +42.400 s Racing Bulls Racing Bulls
nz LAW 01:37.163 (4) 01:40.299 (17) 00:31:24.869 +44.904 s Racing Bulls Racing Bulls
gb BEA 01:37.135 (3) 01:41.315 (17) 00:31:25.614 +45.649 s Haas Haas
fr OCO 01:37.554 (3) 01:40.137 (11) 00:31:26.147 +46.182 s Haas Haas
es SAI 01:35.819 (13) 01:54.357 (12) 00:31:31.341 +51.376 s Williams Williams
br BOR 01:37.475 (3) 01:48.294 (19) 00:31:33.905 +53.940 s Kick Sauber Kick Sauber
de HUL 01:36.529 (4) 01:46.846 (19) 00:31:36.647 +56.682 s Kick Sauber Kick Sauber
au DOO 01:37.686 (3) 01:52.236 (19) 00:31:50.177 +01:10.212 s Alpine Alpine

Lap Stats for Japan

👑
VER
P1
01:22:06.983
WINNER
NOR
P2
01:22:08.405
+1.423
PIA
P3
01:22:09.112
+2.129
DriverBest LapWorst LapFinal TimeGapConstructor
nl VER 🏆 01:31.041 (52) 01:54.078 (22) 01:22:06.983 ~ Red Bull Racing Red Bull Racing
gb NOR 01:31.116 (51) 01:54.797 (22) 01:22:08.405 +01.423 s McLaren McLaren
au PIA 01:31.039 (53) 01:53.035 (21) 01:22:09.112 +02.129 s McLaren McLaren
mc LEC 01:31.469 (47) 01:53.611 (22) 01:22:23.080 +16.097 s Ferrari Ferrari
gb RUS 01:31.357 (51) 01:52.912 (20) 01:22:24.345 +17.362 s Mercedes Mercedes
it ANT 🕑 01:30.965 (50) 01:55.527 (32) 01:22:25.654 +18.671 s Mercedes Mercedes
gb HAM 01:31.406 (51) 01:52.362 (31) 01:22:36.165 +29.182 s Ferrari Ferrari
fr HAD 01:31.317 (52) 01:55.586 (26) 01:22:44.117 +37.134 s Racing Bulls Racing Bulls
th ALB 01:31.125 (52) 01:55.756 (25) 01:22:47.349 +40.367 s Williams Williams
gb BEA 01:32.006 (49) 01:54.602 (24) 01:23:01.512 +54.529 s Haas Haas
es ALO 01:31.770 (51) 01:56.535 (25) 01:23:04.316 +57.333 s Aston Martin Aston Martin
jp TSU 01:31.871 (51) 01:54.579 (24) 01:23:05.384 +58.401 s Red Bull Racing Red Bull Racing
fr GAS 01:31.820 (52) 02:00.106 (25) 01:23:09.105 +01:02.122 s Alpine Alpine
es SAI 01:31.106 (36) 01:52.958 (34) 01:23:21.112 +01:14.129 s Williams Williams
au DOO 01:32.685 (47) 01:54.570 (16) 01:23:28.297 +01:21.314 s Alpine Alpine
de HUL 01:32.572 (31) 01:54.468 (23) 01:23:28.94 +01:21.957 s Kick Sauber Kick Sauber
nz LAW 01:32.043 (39) 01:54.236 (34) 01:23:29.717 +01:22.734 s Racing Bulls Racing Bulls
fr OCO 01:31.967 (48) 01:54.834 (33) 01:23:30.421 +01:23.438 s Haas Haas
br BOR 01:32.034 (45) 01:54.684 (32) 01:23:30.88 +01:23.897 s Kick Sauber Kick Sauber
ca STR DNF DNF DNF ~ Aston Martin Aston Martin